In Mario Kart World, choosing the right character can make a huge difference on the track. With 50 different racers split into four unique weight classes—Extra Light, Light, Medium, and Heavy—each character brings a different set of strengths and weaknesses.
Whether you’re racing through 150CC or Mirror Mode, understanding these stats can help you build the perfect kart setup.
Let’s break down every character in each class so you can figure out who best suits your playstyle.
Extra Light Characters: Speedy But Fragile

Best Stats: Acceleration, Handling
Weakest Stats: Weight, Speed
These characters are small, quick, and agile. They’re ideal for players who love fast recoveries and sharp turns.
But since they’re light, they can easily get pushed around by heavier racers. If you’re confident with drifts and boosts, these characters can give you a major edge.
All Extra Light Characters & Stats:
Character | Speed | Acceleration | Weight | Handling |
---|---|---|---|---|
Baby Mario | 1.4 | 2.8 | 1.2 | 2.6 |
Baby Luigi | 1.4 | 2.8 | 1.2 | 2.6 |
Baby Peach | 1.4 | 3.0 | 1.0 | 2.6 |
Baby Daisy | 1.4 | 3.0 | 1.0 | 2.6 |
Baby Rosalina | 1.4 | 2.8 | 1.2 | 2.6 |
Dry Bones | 1.4 | 2.8 | 1.2 | 2.6 |
Sidestepper | 1.4 | 2.8 | 1.2 | 2.6 |
Goomba | 1.4 | 2.8 | 1.2 | 2.6 |
Para-Biddybud | 1.4 | 3.0 | 1.0 | 2.6 |
Spike | 1.4 | 2.8 | 1.2 | 2.6 |
Fish Bone | 1.4 | 2.8 | 1.2 | 2.6 |
Swoop | 1.4 | 3.0 | 1.0 | 2.6 |
Peepa | 1.4 | 2.8 | 1.2 | 2.6 |
Light Characters: Great Control, Lower Power

Best Stats: Acceleration, Handling
Weakest Stats: Speed, Weight
Light characters are perfect for beginners and those who rely on tight cornering and quick recovery. Their low weight makes them vulnerable in collisions, but their strong control makes up for it.
All Light Characters & Stats:
Character | Speed | Acceleration | Weight | Handling |
---|---|---|---|---|
Peach | 1.8 | 2.4 | 1.6 | 2.2 |
Daisy | 1.8 | 2.4 | 1.6 | 2.2 |
Toad | 1.6 | 2.6 | 1.4 | 2.4 |
Toadette | 1.6 | 2.6 | 1.4 | 2.4 |
Yoshi | 1.8 | 2.4 | 1.6 | 2.2 |
Bowser Jr. | 1.8 | 2.4 | 1.6 | 2.2 |
Nabbit | 1.6 | 2.6 | 1.4 | 2.4 |
Shy Guy | 1.6 | 2.6 | 1.4 | 2.4 |
Lakitu | 1.6 | 2.6 | 1.4 | 2.4 |
Koopa Troopa | 1.6 | 2.6 | 1.4 | 2.4 |
Cheep Cheep | 1.6 | 2.6 | 1.4 | 2.4 |
Coin Coffer | 1.8 | 2.4 | 1.6 | 2.2 |
Dolphin | 1.8 | 2.4 | 1.6 | 2.2 |
Monty Mole | 1.8 | 2.4 | 1.6 | 2.2 |
Stingby | 1.6 | 2.6 | 1.4 | 2.4 |
Medium Characters: Balanced and Reliable

Best Stats: Balanced across Speed, Acceleration, Weight, and Handling
Weakest Stats: None
Medium characters are the all-rounders in Mario Kart World. Their stats are even, making them reliable in most situations. They don’t excel in any one area, but they don’t fall short either. Ideal for players who like flexibility.
All Medium Characters & Stats:
Character | Speed | Acceleration | Weight | Handling |
---|---|---|---|---|
Mario | 2.0 | 2.2 | 1.8 | 2.0 |
Luigi | 2.0 | 2.2 | 1.8 | 2.0 |
Rosalina | 2.2 | 2.0 | 2.0 | 1.8 |
Pauline | 2.0 | 2.2 | 1.8 | 2.0 |
Birdo | 2.0 | 2.2 | 1.8 | 2.0 |
King Boo | 2.2 | 2.0 | 2.0 | 1.8 |
Cataquack | 2.2 | 2.0 | 2.0 | 1.8 |
Conkdor | 2.2 | 2.0 | 2.0 | 1.8 |
Hammer Bro | 2.0 | 2.2 | 1.8 | 2.0 |
Penguin | 2.0 | 2.2 | 1.8 | 2.0 |
Piranha Plant | 2.2 | 2.0 | 2.0 | 1.8 |
Pokey | 2.0 | 2.2 | 1.8 | 2.0 |
Rocky Wrench | 2.0 | 2.2 | 1.8 | 2.0 |
Snowman | 2.2 | 2.0 | 2.0 | 1.8 |
Heavy Characters: Power-Packed But Harder to Control
Best Stats: Speed, Weight
Weakest Stats: Acceleration, Handling
Heavy characters dominate straight tracks and keep their top speed without much help. But they take longer to get going, and their handling is harder to manage. Once they’re up to speed, though, it’s tough to catch them.
All Heavy Characters & Stats:
Character | Speed | Acceleration | Weight | Handling |
---|---|---|---|---|
Wario | 2.4 | 1.8 | 2.2 | 1.6 |
Waluigi | 2.4 | 1.8 | 2.2 | 1.6 |
Bowser | 2.6 | 1.6 | 2.4 | 1.4 |
Donkey Kong | 2.4 | 1.8 | 2.2 | 1.6 |
Cow | 2.4 | 1.8 | 2.2 | 1.6 |
Wiggler | 2.4 | 1.8 | 2.2 | 1.6 |
Pianta | 2.4 | 1.8 | 2.2 | 1.6 |
Chargin’ Chuck | 2.4 | 1.8 | 2.2 | 1.6 |
Summary: Which Mario Kart World Weight Class Is Best for You?
Try Light or Medium characters for easy handling and balance. Heavy characters offer high speed but require more skill.
Extra Light characters are fast and nimble, ideal for aggressive boosting and tight drifts.
By understanding each character’s strengths, you can build the ideal kart combo for any track or game mode. Whether you’re aiming to beat your friends or climb the online leaderboards, picking the right weight class is key to victory.
Leave a Comment